Not an iluminr user? Get started for free today.
Learn more about the data sources (and the frequency they update) available in the iluminr Threat Intelligence Module.
Cyclones & Hurricanes
Threat Type | Cyclones & Hurricanes |
Data Source | NOAA* |
Regions | Global |
My Threats Status | Live |
All Threats Status | Live |
Feed refresh rate | 15 Minutes |
Notes | Includes:
|
*Tropical Cyclone Advisories are normally issued every 6 hours
*Intermediate Public Advisories may be issued every 3 hours, and will increase to every 2 hours when coastal watches or warnings are in
Adverse Weather
Threat Type | USA Severe Weather Warnings & Watches |
Data Source | NOAA* |
Regions | Continental USA |
My Threats Status | Live |
All Threats Status | Live |
Feed refresh rate | 5 Minutes |
Notes | Includes:
|
Threat Type | Australia Severe Weather | New Zealand Weather Alerts |
Data Source | Bureau of Meteorology | NZ Met Service |
Regions | Australia | New Zealand |
My Threats Status | Live | Coming Soon |
All Threats Status | Live | Live |
Feed refresh rate | 30 Minutes | 30 Minutes |
Notes | Includes:
| Includes:
This is a prototype layer provided by a third party |
Flood
Threat Type | USA Flood Warnings |
Data Source | NOAA |
Regions | Continental USA |
My Threats Status | Coming Soon |
All Threats Status | Live |
Feed refresh rate | 5 Minutes |
Notes | Includes:
|
Threat Type | Australia Flood Warnings & Watches |
Data Source | Bureau of Meteorology |
Regions | Australia |
My Threats Status | BETA |
All Threats Status | Live |
Feed refresh rate | 30 Minutes |
Notes | Includes:
|
Limitations | BETA Mode for My Threats view : Occasional loss of site - threat context due to data errors. We are currently partnering with the BOM to build a custom data feed to rectify this issue. |
Earthquake
Threat Type | Global Earthquake Reports |
Data Source | USGS & GeoScience Australia |
Regions | Global |
My Threats Status | Live |
All Threats Status | Live |
Feed refresh rate | 15 Minutes |
Notes | Includes:
|
Limitations | Earthquakes displayed in iluminr are USGS classified "Significant Earth Quakes" |
Fire
Threat Type | USA Wildfires
| USA Current Wildfire Perimeters |
Data Source |
| National Interagency Fire Centre
|
Regions | Continental USA | Continental USA |
My Threats Status | Live | Live |
All Threats Status | Live | Live |
Feed refresh rate | 5 Minutes | 5 Minutes |
Notes | Includes:
| Includes:
|
Threat Type | Australia Fire Weather Warnings | New South Wales Rural Fire Service Incident Feed |
Data Source | Bureau of Meteorology | NSWRFS |
Regions | Australia | New South Wales, Australia |
My Threats Status | Live | Live |
All Threats Status | Live | Live |
Feed refresh rate | 30 Minutes | 15 Minutes |
Notes | Includes:
| Includes:
|
Threat Type | Victorian Bushfire Current Burn Areas | Emergency Management Victoria Incidents Feed |
Data Source | ESRI & Emergency Management Victoria | ESRI & Emergency Management Victoria |
Regions | Victoria, Australia | Victoria, Australia |
My Threats Status | Live | Live |
All Threats Status | Live | Live |
Feed refresh rate | 10 Minutes | 5 Minutes |
Notes | Includes:
| Includes:
|
Limitations | This is a prototype feed from ESRI & EMVIC and has a reduced SLA | This is a prototype feed from ESRI & EMVIC and has a reduced SLA |
Threat Type | Queensland Fire Service Incident Feed | Tasmanian Fire Service Incident Feed |
Data Source | QFES | TFS |
Regions | Queensland, Australia | Tasmania, Australia |
My Threats Status | Live | Live |
All Threats Status | Live | Live |
Feed refresh rate | 15Minutes | 15 Minutes |
Notes | Includes:
| Includes:
|
Threat Type | South Australian Country Fire Service Incident Feed | Western Australia Department of Fire & Emergency Services Incident Feed |
Data Source | SACFS | WADFS |
Regions | South Australia, Australia | Western Australia, Australia |
My Threats Status | Live | Live |
All Threats Status | Live | Live |
Feed refresh rate | 15Minutes | 15 Minutes |
Notes | Includes:
| Includes:
|
Air Quality
Threat Type | Air Quality - PM2.5 particles | Air Quality PM10 & other particles
|
Data Source | Open Air Quality | EPA^ Victoria |
Regions | Global | Victoria, Australia |
My Threats Status | Live | Live |
All Threats Status | Live | Live |
Feed refresh rate | 5 Minutes | 30 Minutes |
Notes | Includes:
| Includes:
|
Severe Winter Weather
Threat Type | Severe Winter Weather |
Data Source | NOAA |
Regions | USA |
My Threats Status | Live |
All Threats Status | Live |
Feed refresh rate | 15 Minutes |
Notes | Includes: Cold & Heat Hazards
Snow and Freezing Precipitation Hazards
Freezing Spray Maritime Hazards
Flooding Hazards (Coastal)
Flooding Hazards (inland)
|
If you have a question about our data feeds or a suggestion for data you would like added please get in contact with us here
List updated: September 2022
*NOAA - National Oceanographic and Atmospheric Administration
**IRWIN - Integrated Reporting of Wildland Fire Information Service
^Environment Protection Authority Victoria